Dexko Global
Dexter Brake Spring Kit for 2,200 lbs Per Pair Capacity (1,100 lbs Each) 7" x 1-1/4 Dexter Electric, Services 1 Wheel, Boxed
SKU: K71-361-00
|
Reference Number: 236501
CA$ 14.01
Business Customers can login to:
- See account pricing and available inventory
- Manage account invoices
Stock Notice
Not enough Inventory? Submit your email address and desired total quantity below, and we will notify you when stock arrives.
| Dx Part No | Quantity | Description | |
| 046-022-00 | 1 | Spring, Adjusting Screw | |
| 046-023-00 | 2 | Spring, Shoe Hold Down | |
| 046-024-00 | 1 | Spring, Retractor | |
| 046-086-00 | 1 | Spring, Magnet | |
| 046-114-00 | 2 | Spring, Shoe Centering |
Alternate Item Numbers
6450221, 73-K71-361-00
Details
| Brake Type | Electric or Hydraulic |
|---|---|
| Brake Size | 7" x 1-1/4" |
| Axle Capacity Rating Per Pair | 2.2K |
| Brake Mounts To | Brake Assembly Backing Plate |
| Brake Backing Plate Material | Steel |
| Kit Includes | Adjuster Screw, Shoe Hold Down, Retractor, Magent, and Shoe Centering Springs |
| Package Type | Retail Packaged |
Shipping Info
| Package Weight | 0.5 Lbs |
|---|