Dexko Global
Shoe & Lining Kit, 12x2, LH, Hyd, Free-Back, 1 Wheel, 7K
SKU: K71-394-00
|
Reference Number: 704570
CA$ 61.50
Business Customers can login to:
- See account pricing and available inventory
- Manage account invoices
Stock Notice
Not enough Inventory? Submit your email address and desired total quantity below, and we will notify you when stock arrives.
| Dx Part No | Quantity | Description | |
| 040-243-08 | 1 | Shoe & Lining, Primary | |
| 040-315-02 | 1 | Shoe & Lining, Secondary | |
| 049-013-00 | 1 | Hold Down Pin | |
| 035-001-00 | 2 | Shoe Hold Down Spring, Cup | |
| 046-006-00 | 1 | Shoe Hold Down Spring, No Cup | |
| 046-077-00 | 1 | Shoe Hold Down Spring, Cup | |
| 049-002-00 | 1 | Hold Down Pin |
Alternate Item Numbers
27-568, 275830, 48-326, 71-394, 72-K71-394-00, K71-394
Details
| Axle Capacity | 7,000 Lbs |
|---|---|
| Brake Type | Hydraulic Brake |
| Brake Size | 12" x 5" |
| Brake Orientation | Left Side |
Shipping Info
| Package Weight | 4 Lbs |
|---|