Dexko Global
Dexter Hanger Kit, For 2.5" Wide Springs, Tandem/Triple Add, 48.5" Axle Spacing, Black
SKU: HAP-258-03
|
Reference Number: 033525
Brand: Dexter
CA$ 364.35
Business Customers can login to:
- See account pricing and available inventory
- Manage account invoices
Stock Notice
Not enough Inventory? Submit your email address and desired total quantity below, and we will notify you when stock arrives.
Alternate Item Numbers
27-177-2, 30-HAP-258-03, 9100398, HAP-258-3
Details
| Axle Suspension Type | Leaf Spring Suspension |
|---|---|
| Leaf Spring Type | Slipper - Radius End |
| Axle Spacing | 48 1/2" |
| Number of Axles | Multiple |
| Hardware Finish | Painted |
| Spring Eye Diameter | 3/4 |
| Leaf Spring Width | 2 1/2" |
| Center Hanger Part # | 29-42-2, 029-042-02 |
| Center Hanger Desc | 4.5" High x 2.5" Wide Center Hanger |
| Center Hanger Qty | 2 |
| Bushing Material | Rubber |
| Equalizer Part | 13-141-3, 013-141-03 |
| Equalizer Description | Fabricated Equalizer, 2.5" Wide Springs, 48.5" Spacing |
| Equalizer Qty | 2 |
| Equalizer Bolt | 7-169, 007-169-00 |
| Equalizer Bolt Description | 1"-8 x 5.5" Equalizer Bolt |
| Equalizer Bolt Qty | 2 |
| Spring Eye Bolt Part # | 7-264, 007-264-00 |
| Spring Eye Bolt Description | 3/4"-10 x 4.5" Spring Eye Bolt |
| Spring Eye Bolt Qty | 2 |
| Hex Lock Nut 1" Part # | 6-112, 006-112-00 |
| Hex Lock Nut 1" Qty | 2 |
| Hex Lock Nut 3/4" Part # | 6-113, 006-113-00 |
| Hex Lock Nut 3/4" Qty | 2 |
| Package Type | Retail Packaged |
Shipping Info
| Package Weight | 71 Lbs |
|---|